Model | Max Frequency | Min DANL | Min Phase Noise @10kHz offset | Min RBW | Standard Real-Time Bandwidth | Price (EUR) |
---|---|---|---|---|---|---|
RSA5065-TG | 6.5 | -165 | -108 | 1 | 25 | €9,595 |
RSA5065 | 6.5 | -165 | -108 | 1 | 25 | €8,595 |
RSA5032-TG | 3.2 | -165 | -108 | 1 | 25 | €7,895 |
RSA5032 | 3.2 | -165 | -108 | 1 | 25 | €6,895 |
RSA3045-TG | 4.5 | -161 | -102 | 10 | 10 | €6,195 |
RSA3045 | 4.5 | -161 | -102 | 10 | 10 | €5,195 |
RSA3030-TG | 3.0 | -161 | -102 | 10 | 10 | €4,995 |
RSA3030 | 3.0 | -161 | -102 | 10 | 10 | €4,195 |
DSA875-TG | 7.5 | -161 | -98 | 10 | €6,495 | |
DSA875 | 7.5 | -161 | -98 | 10 | €5,595 | |
DSA832E-TG | 3.2 | -158 | -90 | 10 | €2,395 | |
DSA832E | 3.2 | -158 | -90 | 10 | €1,855 | |
DSA832-TG | 3.2 | -161 | -98 | 10 | €4,095 | |
DSA832 | 3.2 | -161 | -98 | 10 | €3,195 | |
DSA815-TG | 1.5 | -155 | -80 | 10 | €1,195 | |
DSA815 | 1.5 | -155 | -80 | 10 | €1,095 | |
DSA710 | 1.0 | -130 | -80 | 100 | €916 | |
DSA705 | 0.5 | -130 | -80 | 100 | €641 |
DANL values are typical, normalized to 1 Hz, and require the PA to be active. See specs for details.